What is the NCL Archive ?
We have been collecting results from the National Conference League since 2002. We now have a database of statistics for over 6,000 matches and 1,800 players, coaches and referees including BARLA National Cup and The RFL Challenge Cup.
Please register to view the full archive database.
National League 2012
Premier Division
| Team | Pld | +/- | Pts |
|---|---|---|---|
| Ince Rose Bridge | 7 | 81 | 10 |
| West Hull | 7 | 61 | 10 |
| Wigan St.Pats | 7 | 60 | 10 |
| Leigh Miners | 7 | 133 | 8 |
| Thatto Heath | 7 | 42 | 8 |
| Hull Dockers | 7 | 7 | 8 |
| Leigh East | 8 | -19 | 8 |
| Myton Warriors | 6 | 25 | 6 |
| Wath Brow | 6 | -30 | 6 |
| Siddal | 7 | -78 | 6 |
| East Hull | 7 | 20 | 5 |
| Skirlaugh | 7 | -65 | 5 |
| Oulton Raiders | 7 | -97 | 5 |
| Saddleworth | 8 | -140 | 3 |
[ Premier Division | Division One | Division Two | Division Three ]
Latest News . . .
| Heath Stun Siddal In Final |
|---|
|
Thatto Heath Crusaders beat Siddal 30-18 in the 2011 National Conference Premier League Grand Final to take the title for the first time. ... more» |